Round 1 · Group D
Match 64
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Glitch x RebornWWCD | 6 | 10 | 16 |
| 2 | Volcano Esports | 7 | 6 | 13 |
| 3 | Autobotz Esports | 8 | 5 | 13 |
| 4 | Aerobotz Esports | 5 | 4 | 9 |
| 5 | Troy Tamilan eSports | 7 | 3 | 10 |
| 6 | K9 Esports | 3 | 2 | 5 |
| 7 | Los Hermanos Esports | 7 | 1 | 8 |
| 8 | Cincinnati Kids | 3 | 1 | 4 |
| 9 | BotArmyEsports | 6 | 0 | 6 |
| 10 | 4 Barriers | 2 | 0 | 2 |
| 11 | Raven Esports | 2 | 0 | 2 |
| 12 | Aura Esports | 1 | 0 | 1 |
| 13 | Someones Dream | 1 | 0 | 1 |
| 14 | Revenant XSpark | 0 | 0 | 0 |
| 15 | UC Gaming | 0 | 0 | 0 |
| 16 | Team Ace | 0 | 0 | 0 |

