Round 1 · Group A
Match 38
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team SouLWWCD | 11 | 10 | 21 |
| 2 | Orangutan | 8 | 6 | 14 |
| 3 | Volcano Esports | 8 | 5 | 13 |
| 4 | Universe 7 | 1 | 4 | 5 |
| 5 | Vasista Esports | 8 | 3 | 11 |
| 6 | White Walkers | 5 | 2 | 7 |
| 7 | Aura Esports | 2 | 1 | 3 |
| 8 | Aerobotz Esports | 1 | 1 | 2 |
| 9 | Alibaba Raiders | 4 | 0 | 4 |
| 10 | Rivalry Esports | 4 | 0 | 4 |
| 11 | Signify Esports | 4 | 0 | 4 |
| 12 | JAGUAR ESPORTS | 1 | 0 | 1 |
| 13 | Fearless 4 | 1 | 0 | 1 |
| 14 | Zenin Esports | 0 | 0 | 0 |
| 15 | WINDGOD ESPORTS | 0 | 0 | 0 |
| 16 | Team Eggy | 0 | 0 | 0 |




