Round 1 · Group F
Match 18
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Team CosmicWWCD | 5 | 10 | 15 |
| 2 | Golden Glider Esports | 4 | 6 | 10 |
| 3 | Team Eggy | 13 | 5 | 18 |
| 4 | Cincinnati Kids | 9 | 4 | 13 |
| 5 | Aerobotz Esports | 0 | 3 | 3 |
| 6 | Likitha Esports | 3 | 2 | 5 |
| 7 | Rider Esport | 11 | 1 | 12 |
| 8 | AiB Esports | 2 | 1 | 3 |
| 9 | Signify Esports | 4 | 0 | 4 |
| 10 | Wyld Fangs | 3 | 0 | 3 |
| 11 | WELT ESPORTS | 3 | 0 | 3 |
| 12 | Team HALO | 2 | 0 | 2 |
| 13 | Mastermind Mavericks | 1 | 0 | 1 |
| 14 | MYTH OFFICIAL | 0 | 0 | 0 |
| 15 | GENxFM ESPORTS | 0 | 0 | 0 |
| 16 | Wobble Gaming | 0 | 0 | 0 |



