Lower Bracket · Group AB
Match 10
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Troy Tamilan eSportsWWCD | 6 | 10 | 16 |
| 2 | Vasista Esports | 7 | 6 | 13 |
| 3 | Gravity Esports | 6 | 5 | 11 |
| 4 | Team Tamilas | 4 | 4 | 8 |
| 5 | Sinewy Esports | 1 | 3 | 4 |
| 6 | Madkings | 3 | 2 | 5 |
| 7 | Rider Esport | 9 | 1 | 10 |
| 8 | Glitch x Reborn | 4 | 1 | 5 |
| 9 | MYSTERIOUS4 | 7 | 0 | 7 |
| 10 | Team Altitude | 6 | 0 | 6 |
| 11 | Revenant XSpark | 1 | 0 | 1 |
| 12 | Alibaba Raiders | 1 | 0 | 1 |
| 13 | Autobotz Esports | 1 | 0 | 1 |
| 14 | 2oP Official | 1 | 0 | 1 |
| 15 | Team Insane Esports | 0 | 0 | 0 |
| 16 | VERSATILE ESPORTS | 0 | 0 | 0 |




