Lower Bracket · Group AB
Match 3
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Glitch x RebornWWCD | 5 | 10 | 15 |
| 2 | Sinewy Esports | 3 | 6 | 9 |
| 3 | 2oP Official | 13 | 5 | 18 |
| 4 | Autobotz Esports | 2 | 4 | 6 |
| 5 | Gravity Esports | 4 | 3 | 7 |
| 6 | Rider Esport | 1 | 2 | 3 |
| 7 | Alibaba Raiders | 8 | 1 | 9 |
| 8 | Team Tamilas | 0 | 1 | 1 |
| 9 | Revenant XSpark | 5 | 0 | 5 |
| 10 | MYSTERIOUS4 | 5 | 0 | 5 |
| 11 | Troy Tamilan eSports | 4 | 0 | 4 |
| 12 | Madkings | 3 | 0 | 3 |
| 13 | Vasista Esports | 3 | 0 | 3 |
| 14 | Team Altitude | 1 | 0 | 1 |
| 15 | Team Insane Esports | 1 | 0 | 1 |
| 16 | VERSATILE ESPORTS | 0 | 0 | 0 |




