Lower Bracket · Group AB
Match 1
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Revenant XSparkWWCD | 22 | 10 | 32 |
| 2 | Autobotz Esports | 7 | 6 | 13 |
| 3 | 2oP Official | 3 | 5 | 8 |
| 4 | Sinewy Esports | 1 | 4 | 5 |
| 5 | MYSTERIOUS4 | 2 | 3 | 5 |
| 6 | Madkings | 6 | 2 | 8 |
| 7 | VERSATILE ESPORTS | 2 | 1 | 3 |
| 8 | Team Altitude | 1 | 1 | 2 |
| 9 | Vasista Esports | 6 | 0 | 6 |
| 10 | Alibaba Raiders | 4 | 0 | 4 |
| 11 | Team Tamilas | 2 | 0 | 2 |
| 12 | Rider Esport | 2 | 0 | 2 |
| 13 | Gravity Esports | 1 | 0 | 1 |
| 14 | Team Insane Esports | 1 | 0 | 1 |
| 15 | Troy Tamilan eSports | 1 | 0 | 1 |
| 16 | Glitch x Reborn | 0 | 0 | 0 |




