Round 2 · Group C
Match 22
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Volcano EsportsWWCD | 15 | 10 | 25 |
| 2 | Likitha Esports | 4 | 6 | 10 |
| 3 | GENESIS ESPORTS | 4 | 5 | 9 |
| 4 | Glitch x Reborn | 4 | 4 | 8 |
| 5 | JAGUAR ESPORTS | 0 | 3 | 3 |
| 6 | Aura Esports | 6 | 2 | 8 |
| 7 | Gods Omen | 6 | 1 | 7 |
| 8 | Rider Esport | 2 | 1 | 3 |
| 9 | Ape City | 5 | 0 | 5 |
| 10 | Godsgiven eSports | 4 | 0 | 4 |
| 11 | Team Ace | 4 | 0 | 4 |
| 12 | Raven Esports | 2 | 0 | 2 |
| 13 | Ace Official | 0 | 0 | 0 |
| 14 | TCW Esports | 0 | 0 | 0 |
| 15 | Medal Esports | 0 | 0 | 0 |
| 16 | Raka Esports | 0 | 0 | 0 |
