Reignite
Matches
36
WWCDs
0
1 in 36.0 matches
Avg placement
8.3
Kills per match
2.9
Team total
Points per match
4.8
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Grand Finals BMIC 2026 | 11th of 16 | 88 | 0 |
| Grand Finals BMIC 2025 | 12th of 16 | 84 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Grand Finals · Match 18 | Miramar | 16th | 0 | 0 |
| Grand Finals · Match 17 | Miramar | 3rd | 1 | 6 |
| Grand Finals · Match 16 | Erangel | 2nd | 5 | 11 |
| Grand Finals · Match 15 | Erangel | 12th | 2 | 2 |
| Grand Finals · Match 14 | Erangel | 13th | 0 | 0 |
| Grand Finals · Match 13 | Rondo | 8th | 1 | 2 |
| Grand Finals · Match 12 | Miramar | 11th | 1 | 1 |
| Grand Finals · Match 11 | Miramar | 6th | 4 | 6 |
| Grand Finals · Match 10 | Erangel | 8th | 1 | 2 |
| Grand Finals · Match 9 | Erangel | 4th | 4 | 8 |
| Grand Finals · Match 8 | Erangel | 3rd | 6 | 11 |
| Grand Finals · Match 7 | Rondo | 5th | 7 | 10 |
