Making the Road
Matches
36
WWCDs
1
1 in 36.0 matches
Avg placement
9.2
Kills per match
2.6
Team total
Points per match
4.2
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Grand Finals BMIC 2026 | 14th of 16 | 75 | 0 |
| Grand Finals BMIC 2025 | 14th of 16 | 75 | 1 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Grand Finals · Match 18 | Miramar | 5th | 0 | 3 |
| Grand Finals · Match 17 | Miramar | 5th | 0 | 3 |
| Grand Finals · Match 16 | Erangel | 14th | 1 | 1 |
| Grand Finals · Match 15 | Erangel | 6th | 1 | 3 |
| Grand Finals · Match 14 | Erangel | 5th | 5 | 8 |
| Grand Finals · Match 13 | Rondo | 3rd | 2 | 7 |
| Grand Finals · Match 12 | Miramar | 4th | 3 | 7 |
| Grand Finals · Match 11 | Miramar | 11th | 3 | 3 |
| Grand Finals · Match 10 | Erangel | 15th | 0 | 0 |
| Grand Finals · Match 9 | Erangel | 5th | 8 | 11 |
| Grand Finals · Match 8 | Erangel | 14th | 1 | 1 |
| Grand Finals · Match 7 | Rondo | 11th | 8 | 8 |
