Focus
Matches
18
WWCDs
0
1 in 18.0 matches
Avg placement
8.8
Kills per match
3.1
Team total
Points per match
4.5
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Grand Finals BMIC 2026 | 13th of 16 | 81 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Grand Finals · Match 18 | Miramar | 12th | 4 | 4 |
| Grand Finals · Match 17 | Miramar | 11th | 2 | 2 |
| Grand Finals · Match 16 | Erangel | 9th | 5 | 5 |
| Grand Finals · Match 15 | Erangel | 3rd | 2 | 7 |
| Grand Finals · Match 14 | Erangel | 4th | 1 | 5 |
| Grand Finals · Match 13 | Rondo | 5th | 6 | 9 |
| Grand Finals · Match 12 | Miramar | 14th | 0 | 0 |
| Grand Finals · Match 11 | Miramar | 7th | 1 | 2 |
| Grand Finals · Match 10 | Erangel | 7th | 2 | 3 |
| Grand Finals · Match 9 | Erangel | 2nd | 3 | 9 |
| Grand Finals · Match 8 | Erangel | 15th | 1 | 1 |
| Grand Finals · Match 7 | Rondo | 12th | 7 | 7 |
