Daejeon Game PT
Matches
18
WWCDs
0
1 in 18.0 matches
Avg placement
8.6
Kills per match
4.8
Team total
Points per match
6.2
Roster
| Player | Matches | Kills | Kills/match | Damage/match |
|---|
Stage results
| Tournament · Stage | Place | Points | WWCD |
|---|---|---|---|
| Grand Finals BMIC 2026 | 7th of 16 | 112 | 0 |
Recent matches
| Match | Map | Place | Kills | Points |
|---|---|---|---|---|
| Grand Finals · Match 18 | Miramar | 13th | 2 | 2 |
| Grand Finals · Match 17 | Miramar | 7th | 4 | 5 |
| Grand Finals · Match 16 | Erangel | 4th | 4 | 8 |
| Grand Finals · Match 15 | Erangel | 11th | 3 | 3 |
| Grand Finals · Match 14 | Erangel | 16th | 0 | 0 |
| Grand Finals · Match 13 | Rondo | 11th | 6 | 6 |
| Grand Finals · Match 12 | Miramar | 5th | 3 | 6 |
| Grand Finals · Match 11 | Miramar | 5th | 6 | 9 |
| Grand Finals · Match 10 | Erangel | 11th | 4 | 4 |
| Grand Finals · Match 9 | Erangel | 9th | 6 | 6 |
| Grand Finals · Match 8 | Erangel | 11th | 3 | 3 |
| Grand Finals · Match 7 | Rondo | 4th | 15 | 19 |
