JOKER9
Matches
42
Kills per match
1.5
65 kills total
Damage per match
355
Avg survival
19:18
Minutes
Headshots
20
By stage
| Stage | Matches | Kills | Kills/match | Damage/match |
|---|---|---|---|---|
| Finals | 18 | 18 | 1.0 | 279 |
| Qualifiers | 24 | 47 | 2.0 | 411 |
Recent matches
| Match | Map | Kills | Damage | Survived |
|---|---|---|---|---|
| Qualifiers · A · Match 6 | Miramar | 3 | 429 | 26:31 |
| Qualifiers · A · Match 5 | Miramar | 3 | 464 | 30:03 |
| Qualifiers · A · Match 4 | Erangel | 0 | 156 | 10:48 |
| Qualifiers · A · Match 3 | Erangel | 5 | 779 | 28:27 |
| Qualifiers · A · Match 2 | Erangel | 1 | 381 | 21:51 |
| Qualifiers · A · Match 1 | Rondo | 1 | 481 | 18:11 |
| Qualifiers · A · Match 6 | Miramar | 1 | 91 | 10:20 |
| Qualifiers · A · Match 5 | Miramar | 3 | 297 | 25:59 |
| Qualifiers · A · Match 4 | Erangel | 0 | 185 | 3:40 |
| Qualifiers · A · Match 3 | Erangel | 0 | 189 | 15:21 |
| Qualifiers · A · Match 2 | Erangel | 0 | 321 | 22:52 |
| Qualifiers · A · Match 1 | Rondo | 1 | 158 | 16:08 |
