Round 2 · Group D
Match 20
Leaderboard
| # | Team | Finish pts | Position pts | Total pts |
|---|---|---|---|---|
| 1 | Xotic SignatureWWCD | 4 | 10 | 14 |
| 2 | Do or Die | 8 | 6 | 14 |
| 3 | Signify Esports | 1 | 5 | 6 |
| 4 | Rising Inferno Esports | 9 | 4 | 13 |
| 5 | BotArmyEsports | 4 | 3 | 7 |
| 6 | 4 Barriers | 12 | 2 | 14 |
| 7 | Vasista Esports | 5 | 1 | 6 |
| 8 | Arrancar Esports | 0 | 1 | 1 |
| 9 | Universe 7 | 5 | 0 | 5 |
| 10 | Money Makerz | 5 | 0 | 5 |
| 11 | Mastermind Mavericks | 4 | 0 | 4 |
| 12 | Team VST | 2 | 0 | 2 |
| 13 | Zenin Esports | 1 | 0 | 1 |
| 14 | Brotherof7Sisters | 0 | 0 | 0 |
| 15 | WINDGOD ESPORTS | 0 | 0 | 0 |
| 16 | Reckoning Esports | 0 | 0 | 0 |


